
Custom Size and Color CNC Injection Solid HDPE POM PP Nylon Plastic Square Rod
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kg We have produced plastic & rubber parts for;
- Overview
- Product Details
- Our Factory
Basic Info.
| Model NO. | Customized |
| Water Absorption | Customized |
| Contraction Percentage | Customized |
| Tensile Strength | Customized |
| Certificate | RoHS, CE, ISO9001:2000 |
| Our Service | Professional Product & Mold Design and Making |
| Processing Technic | Compression Molding, Injection Molding, Vacuum Vul |
| Color | Black,White,Red,Green or Any Color According to PA |
| Other Material | EPDM,Silicone,FKM,NBR,Nr,SBR,IR,Iir,etc. |
| Hardness | Shore a 15-95 |
| Tolerance | 0.01mm--0.05mm |
| Biggest Part Size | 2500*2000*1500mm |
| Mold Material | Stainess Steel |
| Drawing Format | Step/STP/Igs/Stl/CAD/Pdf/Dwg and Other |
| Mold Making Machine | Vertical Machining Center, Plano-Milling Machine, |
| Free Samples | 1-3PCS |
| Type | Custom Extruded Solid Black Nylon 66 2mm 5mm Plast |
| Package | Can Be Customized Packaging |
| Application | Automotive,Mechanical,Household |
| Transport Package | Standard or According to Customer′s Requirement. |
| Specification | as Per Drawing |
| Trademark | Zhongde |
| Origin | Hebei China |
| HS Code | 3923500000 |
| Production Capacity | 200, 000 PCS/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description

Product Details
| Material | Rubber: NR, NBR, Neoprene, EPDM, Silicone, FKM, BR/SBR, PU, TPE, TPV, TPU,etc Plastic: PA6 PA66 PA6+GF PA66+GF, ABS, POM, PP, PE, LDPE, HDPE, UHMWPE, PTFE, PVC, PC, PEEK, PS, PET, PBT, TPU, TPE,etc |
| Color | any color according to Pantone code |
| Size | As per customer's requirements |
| Additives | UV absorbers, Flame retardants, Plasticizers, Colorants, Carbon fibers, Glass fibers |
| Surface Treatment | Polishing finish, Glossy Finish, Texture Finish, silk printing, painting, As-machined |
| Biggest Part Size | 1500*1500*1000mm |
| Tolerance | 0.01mm--0.001mm |
| Product Volume | 50,000,000 Pcs/Month |
| Drawing Format | 2D Drawing: PDF/JPG/PNG 3D Drawing: STEP/STP/IGS/DXF/DWG |
| Packaging | Can be customized packaging |
| Shipping | 10-20 days for mouldmaking , and partsdelivery time is dependson quantity of production We have longterm cooperation with internation shipping agent and express company, so that shipping safty and arriving time are secured |
| Application | Automotive, ATV, Mechanical equipment, Construction, Home appliance, Aviation,Office facilities, Agriculture, etc. |
Our Factory

You may also like
Send inquiry
Send now
